|
18-01-03: West Bromwich Albion (h) 0-0 : EPL : 24/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 24/38 | |
2. | Kelly, Gary | | | 13/24 | |
5. | Radebe, Lucas | | | 8/16 | |
21. | Matteo, Dominic | | | 10/20 | |
15. | Lucic, Teddy | | | 11/16 | |
17. | Smith, Alan | | | 22/33 | |
19. | Bakke, Eirik | | | 19/31 | |
24. | Okon, Paul | | | 8/15 | |
16. | Wilcox, Jason | | | 12/23 | |
9. | Viduka, Mark | | | 17/29 | |
10. | Kewell, Harry | | | 22/31 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
38. | Milner, James | Used | 16. Wilcox, Jason | 69' | | | 9/17 | |
20. | Johnson, Seth | Used | 19. Bakke, Eirik | 70' | | | 5/6 | |
27. | Fowler, Robbie | Used | 24. Okon, Paul | 79' | | | 6/6 | |
18. | Mills, Danny | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|